<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IdeaCOM International Consulting &#187; highways</title>
	<atom:link href="http://www.ideacominternational.com/tag/highways/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ideacominternational.com</link>
	<description>Communications &#124; Operations &#124; Marketing</description>
	<lastBuildDate>Wed, 22 Jun 2011 17:37:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Driving and travel tools in Mexico</title>
		<link>http://www.ideacominternational.com/driving-and-travel-tools-in-mexico/</link>
		<comments>http://www.ideacominternational.com/driving-and-travel-tools-in-mexico/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 22:39:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Driving in Mexico]]></category>
		<category><![CDATA[FAQs]]></category>
		<category><![CDATA[Moving to Mexico]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Travel in and around Colima]]></category>
		<category><![CDATA[Vehicles]]></category>
		<category><![CDATA[Visas (FM3, etc.)]]></category>
		<category><![CDATA[angeles verdes]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[fuel cost]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[green angels]]></category>
		<category><![CDATA[handy]]></category>
		<category><![CDATA[highways]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[notarized]]></category>
		<category><![CDATA[notary]]></category>
		<category><![CDATA[roads]]></category>
		<category><![CDATA[tolls]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://www.ideacominternational.com/?p=442</guid>
		<description><![CDATA[We have assembled our favourite links, tools and trip recommendations for you before you begin your journey in and around Mexico. Beyond the obvious (know your route and get your maps in order, update the GPS, etc.), here are a few things you may not have considered. Mexico has an extensive and well-maintained system of [...]]]></description>
		<wfw:commentRss>http://www.ideacominternational.com/driving-and-travel-tools-in-mexico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bringing a vehicle to Mexico</title>
		<link>http://www.ideacominternational.com/bringing-a-vehicle-to-mexico/</link>
		<comments>http://www.ideacominternational.com/bringing-a-vehicle-to-mexico/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 21:35:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Driving in Mexico]]></category>
		<category><![CDATA[Moving to Mexico]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Vehicles]]></category>
		<category><![CDATA[Visas (FM3, etc.)]]></category>
		<category><![CDATA[authorization]]></category>
		<category><![CDATA[border]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[highways]]></category>
		<category><![CDATA[importation]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[trip]]></category>
		<category><![CDATA[vehicle]]></category>

		<guid isPermaLink="false">http://www.ideacominternational.com/?p=436</guid>
		<description><![CDATA[Here are a couple of steps you need to take when you decide to drive across the border into Mexico. If you abide by these rules, you’ll be making sure you can legally take your trip to Mexico by car. This information was last checked on November, 2004. We expect that not much has changed [...]]]></description>
		<wfw:commentRss>http://www.ideacominternational.com/bringing-a-vehicle-to-mexico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infrastructure in the port of Manzanillo</title>
		<link>http://www.ideacominternational.com/infrastructure-port-manzanillo/</link>
		<comments>http://www.ideacominternational.com/infrastructure-port-manzanillo/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 05:25:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Info]]></category>
		<category><![CDATA[Invest and live in Mexico]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Travel in and around Colima]]></category>
		<category><![CDATA[colima]]></category>
		<category><![CDATA[highways]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[manzanillo]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[railway]]></category>
		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://www.ideacominternational.com/?p=424</guid>
		<description><![CDATA[Port area 437 hectares Navigation canal: Length 600 meters Depth 14 meters Turn docks 2 Diameter 450 meters Depth 14 meters Berthing positions 13 Terminals 4 Facilities 11 Covered storages 1.26 hectares Open – air storages 12.98 hectares Rail lines 13.5 km Roadways 2 two lane 2.3 km 4 four lane 3.1 km Highways Railways [...]]]></description>
		<wfw:commentRss>http://www.ideacominternational.com/infrastructure-port-manzanillo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transportation and telecommunications infrastructure &#8211; Colima</title>
		<link>http://www.ideacominternational.com/transportation-and-telecommunications-infrastructure-colima/</link>
		<comments>http://www.ideacominternational.com/transportation-and-telecommunications-infrastructure-colima/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 04:41:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Invest and live in Mexico]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[highways]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[invest in colima]]></category>
		<category><![CDATA[manzanillo]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[port]]></category>
		<category><![CDATA[railroad]]></category>
		<category><![CDATA[telecommunications]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.ideacominternational.com/?p=413</guid>
		<description><![CDATA[Colima’s modern, high-quality transportation infrastructure is designed to facilitate the rapid movement of passengers and cargo from various points within the state to the main consumption and distribution centers in the Mexican Republic. Up-to-date telecommunications technology will keep you in touch with clients and suppliers in any part of the world. Highways The State has [...]]]></description>
		<wfw:commentRss>http://www.ideacominternational.com/transportation-and-telecommunications-infrastructure-colima/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

